>
  NICE TIME TABLE SUMMER 2008
 
Sno Course Title Time Room #
SUNDAY
1 Product Development 09.30 -TO- 12.30 R-105
2 French I 09.30 -TO- 12.30 R-107
3 Cost & Managerial Accounting 09.30 -TO- 12.30 R-109
4 Laws of Taxation 01.00 -TO- 04.00 R-206
5 Financial Management 01.00 -TO- 04.00 R-204
6 Marketing Management 01.00 -TO- 04.00 R-107
7 Effective Speech 01.00 -TO- 04.00 R-109
8 Money & Banking 04.15 -TO- 07.15 R-206
9 Comprehensive research report (HRM) 12.30 -TO- 02.30 LAB-B
10
Comprehensive research report (FIN)
04.15 -TO- 07.15  
11
Comprehensive research report (MKT)
04.15 -TO- 07.15  
MONDAY
1 Business Math's 09.30- TO -12.30 R-206
2 Financial Accounting 01.30- TO -03.00 R-109
3 Cryptography & Data Security 02.00- TO -05.00 LAB-A
4 Strategic Mgmt & Business Policy 06.00- TO -09.00 R-105
5 Organizal Behaviour 06.00- TO -09.00 R-206
6 Principles of Marketing 06.00- TO -09.00 R-109
7 Risk Management 06.00- TO -09.00 LAB-B
TUESDAY
1 Basic English 09.30- TO -11.00 R-206
2 Computer Concepts & Applications 01.30- TO- 03.00 LAB-A
3 Probability & Statistics 11.00 -TO- 02.00 R-105
4 Quantative Skills & Analysis 11.00 -TO- 02.00 R-109
5 Macro Economics 12.00- TO - 03.00 R-204
6 Data Structures 04.00- TO -07.00 R-107
7 Statistical Inference 06.00- TO -09.00 R-105
8 Entrepreneurship 06.00- TO -09.00 R-206
9 Media Planning 06.00- TO -09.00 R-109
10 Computer Concepts And Applications 06.00- TO -09.00 LAB-A
WEDNESDAY
1 Fundamentals of Accounting 11.30- TO -01.00 R-206
2 Software Packages 11.30- TO -01.00 LAB-A
3 Calculus-1 01.00- TO -04.00 R-206
4 Principles of Management 06.00- TO -09.00 R-206
5 Micro & Macro Economics 06.00- TO -09.00 R-109
6 Industrial Relation 06.00- TO -09.00 R-109
7 Business Law 06.00- TO -09.00 R-204
THURSDAY
1 Basic English 09.30- TO -11.00 R-206
2 Computer Concepts & Applications 01.30- TO- 03.00 LAB-A
3 Introduction to Business Finance 02.30 -TO -05.30 R-109
4 Pakistan & Islamic Studies 02.30 -TO -05.30 R-206
5 Advanced Business Math's 12.00- TO -03.00 R-105
6 Automata Theory 04.00- TO -07.00 R-105
7 Analysis of Financial Statements 06.00- TO -09.00 R-206
8 Training & Development 06.00- TO -09.00 R-107
9 Management Information System 06.00- TO -09.00 R-204
SATURDAY
1 Principles of Management 09.30- TO- 12.30 R-206
2 Approaches to Academic Reading & Writing 09.30- TO- 12.30 R-109
3 Differential Equations 09.30- TO- 12.30 R-105
4 Solid State Electronics 10.00- TO -01.00 R-204
5 Principles of Marketing 01.00- TO -04.00 R-206
6 Effective Speech 01.00- TO -04.00 R-109
7 Programming Technique 01.00- TO -04.00 LAB-A
8 Financial Accounting 06.00- TO -09.00 R-105
9 Introduction To Business Finance 06.00- TO -09.00 R-109
10 Business Communication 06.00- TO -09.00 R-206
   
 
© copyright www.newports.edu.pk, 2007 | All Rights Reserved
webmaster@newports.edu.pk